Latest Products
-
BARCO HDQ-4K35
$0.00 -
BARCO UDX-4K32
$0.00 -
BARCO UDX-4K22
$0.00 -
BARCO UDX-U32
$0.00 -
BARCO UDX-W32
$0.00 -
BARCO UDX-W22
$0.00 -
BARCO HDF-W30LP FLEX
$0.00 -
BARCO HDQ-4K35
$0.00
Hitachi LCD Projector CP-EX402
Hitachi LCD Projector CP-EX402LCD Panel | Computer Compatibility | Digital Input | Certification |
0.63" (1.6cm) P-Si TFT x 3 | IBM Compatible VGA, SVGA, XGA, WXGA+, SXGA, SXGA+, UXGA (compressed), MAC 16" | 1 x HDMI (HDCP compatible) | UL60950-1/cUL, FCC Part 15 subpart B class B, CE Marking: EN61000-3-2, EN61000-3-3, EN55022 (class B), EN55024 (EMC directive), EN60950-1 (Low voltage directive), WEEE, RoHS, ErP (lot6) compliant, c-tick class B (standard for Australia/New Zealand), GS mark |
Resolution | Composite/S-Video | Computer Input | Accessories Supplied |
XGA (1024x768) | NTSC, PAL, SECAM, PAL-M, PAL-N, NTSC4.43 | 2 x 15-pin Mini D-sub | Remote control with batteries (HL03031), Computer cable, Power cord, Security Label, User manual (CD & Book) |
Brightness | Component Video | Monitor Output | Replacement Lamp |
4200 ANSI Lumens (Normal) / 3444 ANSI Lumens (Eco1) / 2814 ANSI Lumens (Eco2) | 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) | 15-pin Mini-D-sub x 1 | DT01481 |
Colour Light Output (Colour Brightness) | HDMI Video | Video Input | Warranty |
4200 ANSI Lumens (Normal Mode), 3444 ANSI Lumens (ECO1 Mode), 2814 ANSI Lumens (ECO2 Mode) | 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) | 1 x RCA for composite | 3 years Projector / 6 month Lamp |
Contrast Ratio | Plug & Play | Audio Input | Weight |
2000:01:00 | DDC2B (VESA) for Computer & HDMI | 1 x pair RCA (L/R) | 2.9Kg |
Lens | Speakers | Audio Output | Noise Level |
Manual focus, manual zoom x1.2 | 1W x 1 (mono) | 1 x pair RCA (L/R) | 37dB (Normal Mode)/32 dB (ECO1 mode), 29dB (ECO2 mode) |
Lamp Wattage | Picture Adjustments | Control | Air Filter |
225W | Aspect selection (video, data, HDMI), Equalising digital gamma correction, Equalising colour temperature adjustment, 2-3 pull down for NTSC, Mirror reverse image, Up-side down image, Progressive scan, Noise reduction, Overscan | 1 x 9-pin for RS-232C control | Unwoven |
Lamp Life | Advanced Features | Power Supply | Keystone Correction |
5000 hours (Normal Mode) / 8000 hours (Eco Mode 1) / 10,000 hours (Eco Mode 2) | MyScreen, My Memory, My Button (by remote control), My Text, My Source, Picture modes (normal, cinema, dynamic, blackboard, whiteboard, greenboard, daytime, photo), Source naming (English), Resolution setting, Filter timer, Stand-by Audio, Template, Closed Caption (for NTSC & component 480i only), Framelock, Eco Mode (Normal, Eco 1 & 2), ImageCare™ | AC 100V-120V / AC 220V-240V (50/60 Hz) | Fixed 6:1 |
Diagonal Display Size | Power On & Off | Power Consumption/Standby | Focus Distance |
30" ~ 300" (76cm ~ 762cm) | Direct on, Auto off | 300W / 0.5W at saving mode | 0.9m ~ 9.1m (Wide), 1.0m ~ 10.9m (Tele) |
Number Of Colours | Security Systems | Dimensions (W X H X D) | Distance To Width Ratio |
16.7 million | Security bar, PIN-lock, MyScreen password, Key lock (key pad and remote control), Kensington slot, My Text password | 320 x 85 x 245mm (excluding feet and extrusions) | 1.5 (Wide), 1.8 (Tele) |
OSD Languages | |||
33 |